Properties likely to list — before the “For Sale” sign goes up.
Cox Proportional Hazards Model (Cox 1972) blending probate filings, utility disconnects, lis pendens, cosmetic permits, mortgage payoffs, tax-assessment jumps, and tenure into a per-property hazard ratio. Each property gets a 0-100 composite + a predicted listing-window bucket (0-30d / 30-90d / 90-180d / 180-365d). Knock the door, send the postcard, or call the listing agent — before the competitor does.
| Rank | Address | Contacts | Window | Top driver | Tenure | Last sale | HR | PL | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Goose Creek · 29480 · Goose Creek | 180-365d | Peak-tenure window | 7.9y | $228k | 1.97 | 39 | ||
| 24 | North Charleston · 29443 · North Charleston | 180-365d | Subdivision FOMO | 4.4y | $279k | 1.96 | 39 | ||
| 25 | Moncks Corner · 29424 · Moncks Corner | 180-365d | Subdivision FOMO | 3.6y | $343k | 1.93 | 38 | ||
| 26 | Sullivan's Island · 29415 · Sullivan's Island | 180-365d | Subdivision FOMO | 3.4y | $2.42M | 1.92 | 38 | ||
| 27 | Kiawah Island · 29446 · Kiawah Island | 180-365d | Peak-tenure window | 13.2y | $2.02M | 1.87 | 37 | ||
| 28 | Kiawah Island · 29433 · Kiawah Island | 180-365d | Peak-tenure window | 13.2y | $1.17M | 1.87 | 37 | ||
| 29 | North Charleston · 29444 · North Charleston | 180-365d | Peak-tenure window | 13.3y | $303k | 1.87 | 37 | ||
| 30 | North Charleston · 29410 · North Charleston | 180-365d | Peak-tenure window | 13.3y | $370k | 1.87 | 37 | ||
| 31 | Johns Island · 29474 · Johns Island | 180-365d | Peak-tenure window | 13.3y | $741k | 1.87 | 37 | ||
| 32 | Downtown Charleston · 29490 · Downtown Charleston | 180-365d | Peak-tenure window | 13.4y | $673k | 1.86 | 37 | ||
| 33 | Folly Beach · 29415 · Folly Beach | 180-365d | Peak-tenure window | 13.5y | $819k | 1.86 | 37 | ||
| 34 | Isle of Palms · 29432 · Isle of Palms | 180-365d | Peak-tenure window | 12.6y | $1.63M | 1.86 | 37 | ||
| 35 | James Island · 29410 · James Island | 180-365d | Peak-tenure window | 12.6y | $853k | 1.86 | 37 | ||
| 36 | Johns Island · 29425 · Johns Island | 180-365d | Peak-tenure window | 12.6y | $613k | 1.86 | 37 | ||
| 37 | West Ashley · 29478 · West Ashley | 180-365d | Peak-tenure window | 13.6y | $513k | 1.86 | 37 | ||
| 38 | Downtown Charleston · 29480 · Downtown Charleston | 180-365d | Peak-tenure window | 12.4y | $571k | 1.86 | 37 | ||
| 39 | Downtown Charleston · 29466 · Downtown Charleston | 180-365d | Peak-tenure window | 12.3y | $534k | 1.85 | 36 | ||
| 40 | Moncks Corner · 29490 · Moncks Corner | 180-365d | Peak-tenure window | 13.9y | $207k | 1.85 | 36 | ||
| 41 | Johns Island · 29486 · Johns Island | 180-365d | Peak-tenure window | 12.1y | $720k | 1.85 | 36 | ||
| 42 | West Ashley · 29444 · West Ashley | 180-365d | Peak-tenure window | 12.1y | $297k | 1.85 | 36 | ||
| 43 | Kiawah Island · 29414 · Kiawah Island | 180-365d | Peak-tenure window | 14.0y | $2.19M | 1.85 | 36 | ||
| 44 | West Ashley · 29480 · West Ashley | 180-365d | Peak-tenure window | 14.1y | $590k | 1.85 | 36 | ||
| 45 | Downtown Charleston · 29475 · Downtown Charleston | 180-365d | Peak-tenure window | 12.0y | $1.32M | 1.85 | 36 | ||
| 46 | Isle of Palms · 29440 · Isle of Palms | 180-365d | Peak-tenure window | 12.0y | $1.35M | 1.85 | 36 | ||
| 47 | Folly Beach · 29476 · Folly Beach | 180-365d | Peak-tenure window | 14.2y | $822k | 1.84 | 36 | ||
| 48 | Moncks Corner · 29459 · Moncks Corner | 180-365d | Peak-tenure window | 11.9y | $422k | 1.84 | 36 | ||
| 49 | James Island · 29484 · James Island | 180-365d | Peak-tenure window | 11.9y | $821k | 1.84 | 36 | ||
| 50 | Moncks Corner · 29443 · Moncks Corner | 180-365d | Peak-tenure window | 14.2y | $251k | 1.84 | 36 | ||
| 51 | Moncks Corner · 29478 · Moncks Corner | 180-365d | Peak-tenure window | 11.9y | $394k | 1.84 | 36 | ||
| 52 | Downtown Charleston · 29432 · Downtown Charleston | 180-365d | Peak-tenure window | 14.3y | $665k | 1.84 | 36 | ||
| 53 | Downtown Charleston · 29455 · Downtown Charleston | 180-365d | Peak-tenure window | 14.3y | $1.25M | 1.84 | 36 | ||
| 54 | North Charleston · 29472 · North Charleston | 180-365d | Peak-tenure window | 11.7y | $188k | 1.84 | 36 | ||
| 55 | Downtown Charleston · 29460 · Downtown Charleston | 180-365d | Peak-tenure window | 11.7y | $720k | 1.84 | 36 | ||
| 56 | James Island · 29417 · James Island | 180-365d | Peak-tenure window | 14.5y | $828k | 1.84 | 36 | ||
| 57 | James Island · 29489 · James Island | 180-365d | Peak-tenure window | 14.6y | $773k | 1.83 | 36 | ||
| 58 | Johns Island · 29466 · Johns Island | 180-365d | Peak-tenure window | 14.6y | $775k | 1.83 | 36 | ||
| 59 | Johns Island · 29487 · Johns Island | 180-365d | Peak-tenure window | 11.5y | $390k | 1.83 | 36 | ||
| 60 | Folly Beach · 29411 · Folly Beach | 180-365d | Peak-tenure window | 11.4y | $724k | 1.83 | 36 | ||
| 61 | Folly Beach · 29491 · Folly Beach | 180-365d | Peak-tenure window | 11.4y | $995k | 1.83 | 36 | ||
| 62 | North Charleston · 29482 · North Charleston | 180-365d | Peak-tenure window | 11.4y | $442k | 1.83 | 36 | ||
| 63 | Johns Island · 29412 · Johns Island | 180-365d | Peak-tenure window | 14.8y | $467k | 1.83 | 36 | ||
| 64 | North Charleston · 29416 · North Charleston | 180-365d | Peak-tenure window | 11.3y | $380k | 1.83 | 36 | ||
| 65 | Moncks Corner · 29436 · Moncks Corner | 180-365d | Peak-tenure window | 11.2y | $398k | 1.83 | 36 | ||
| 66 | Folly Beach · 29421 · Folly Beach | 180-365d | Peak-tenure window | 11.1y | $1.01M | 1.82 | 36 | ||
| 67 | West Ashley · 29421 · West Ashley | 180-365d | Peak-tenure window | 11.1y | $419k | 1.82 | 36 | ||
| 68 | Kiawah Island · 29422 · Kiawah Island | 180-365d | Peak-tenure window | 10.9y | $2.14M | 1.82 | 36 | ||
| 69 | Sullivan's Island · 29474 · Sullivan's Island | 180-365d | Peak-tenure window | 10.9y | $2.75M | 1.82 | 36 | ||
| 70 | James Island · 29446 · James Island | 180-365d | Peak-tenure window | 10.8y | $561k | 1.82 | 36 | ||
| 71 | Moncks Corner · 29425 · Moncks Corner | 180-365d | Peak-tenure window | 10.7y | $285k | 1.81 | 36 | ||
| 72 | Downtown Charleston · 29421 · Downtown Charleston | 180-365d | Peak-tenure window | 10.5y | $1.34M | 1.81 | 35 | ||
| 73 | West Ashley · 29419 · West Ashley | 180-365d | Peak-tenure window | 10.1y | $417k | 1.80 | 35 | ||
| 74 | Hanahan · 29467 · Hanahan | 180-365d | Peak-tenure window | 13.0y | $438k | 1.80 | 35 | ||
| 75 | Folly Beach · 29468 · Folly Beach | 180-365d | Peak-tenure window | 10.1y | $575k | 1.80 | 35 | ||
| 76 | Hanahan · 29474 · Hanahan | 180-365d | Peak-tenure window | 13.3y | $365k | 1.80 | 35 | ||
| 77 | North Charleston · 29492 · North Charleston | 180-365d | Peak-tenure window | 9.9y | $315k | 1.80 | 35 | ||
| 78 | Folly Beach · 29475 · Folly Beach | 180-365d | Peak-tenure window | 9.8y | $966k | 1.79 | 35 | ||
| 79 | West Ashley · 29466 · West Ashley | 180-365d | Peak-tenure window | 9.8y | $399k | 1.79 | 35 | ||
| 80 | Sullivan's Island · 29430 · Sullivan's Island | 180-365d | Peak-tenure window | 9.7y | $2.47M | 1.79 | 35 | ||
| 81 | James Island · 29484 · James Island | 180-365d | Peak-tenure window | 9.5y | $855k | 1.79 | 35 | ||
| 82 | Sullivan's Island · 29427 · Sullivan's Island | 180-365d | Peak-tenure window | 9.5y | $2.28M | 1.79 | 35 | ||
| 83 | Hanahan · 29447 · Hanahan | 180-365d | Peak-tenure window | 13.7y | $246k | 1.79 | 35 | ||
| 84 | Moncks Corner · 29414 · Moncks Corner | 180-365d | Peak-tenure window | 9.4y | $185k | 1.78 | 35 | ||
| 85 | West Ashley · 29468 · West Ashley | 180-365d | Peak-tenure window | 9.4y | $447k | 1.78 | 35 | ||
| 86 | West Ashley · 29436 · West Ashley | 180-365d | Peak-tenure window | 9.3y | $311k | 1.78 | 35 | ||
| 87 | North Charleston · 29426 · North Charleston | 180-365d | Peak-tenure window | 9.3y | $315k | 1.78 | 35 | ||
| 88 | North Charleston · 29488 · North Charleston | 180-365d | Peak-tenure window | 9.1y | $213k | 1.78 | 35 | ||
| 89 | Moncks Corner · 29482 · Moncks Corner | 180-365d | Peak-tenure window | 9.0y | $276k | 1.77 | 35 | ||
| 90 | James Island · 29438 · James Island | 180-365d | Peak-tenure window | 9.0y | $743k | 1.77 | 35 | ||
| 91 | Folly Beach · 29492 · Folly Beach | 180-365d | Peak-tenure window | 9.0y | $1.03M | 1.77 | 35 | ||
| 92 | Kiawah Island · 29481 · Kiawah Island | 180-365d | Peak-tenure window | 8.9y | $1.99M | 1.77 | 35 | ||
| 93 | Downtown Charleston · 29415 · Downtown Charleston | 180-365d | Peak-tenure window | 8.9y | $754k | 1.77 | 34 | ||
| 94 | West Ashley · 29485 · West Ashley | 180-365d | Peak-tenure window | 8.8y | $474k | 1.77 | 34 | ||
| 95 | Moncks Corner · 29445 · Moncks Corner | 180-365d | Peak-tenure window | 8.8y | $349k | 1.77 | 34 | ||
| 96 | Sullivan's Island · 29446 · Sullivan's Island | 180-365d | Peak-tenure window | 8.6y | $1.19M | 1.76 | 34 | ||
| 97 | West Ashley · 29475 · West Ashley | 180-365d | Peak-tenure window | 8.4y | $324k | 1.76 | 34 | ||
| 98 | Isle of Palms · 29436 · Isle of Palms | 180-365d | Peak-tenure window | 8.2y | $1.84M | 1.75 | 34 | ||
| 99 | Kiawah Island · 29486 · Kiawah Island | 180-365d | Peak-tenure window | 8.2y | $1.94M | 1.75 | 34 | ||
| 100 | James Island · 29436 · James Island | 180-365d | Peak-tenure window | 8.1y | $427k | 1.75 | 34 | ||
| 101 | Folly Beach · 29463 · Folly Beach | 180-365d | Peak-tenure window | 8.1y | $928k | 1.75 | 34 | ||
| 102 | Johns Island · 29414 · Johns Island | 180-365d | Peak-tenure window | 8.1y | $481k | 1.75 | 34 | ||
| 103 | Hanahan · 29476 · Hanahan | 180-365d | Peak-tenure window | 12.4y | $562k | 1.75 | 34 | ||
| 104 | Isle of Palms · 29456 · Isle of Palms | 180-365d | Peak-tenure window | 8.0y | $906k | 1.75 | 34 | ||
| 105 | Hanahan · 29456 · Hanahan | 180-365d | Peak-tenure window | 10.8y | $431k | 1.75 | 34 | ||
| 106 | Folly Beach · 29433 · Folly Beach | 180-365d | Peak-tenure window | 7.9y | $1.21M | 1.75 | 34 | ||
| 107 | Moncks Corner · 29480 · Moncks Corner | 180-365d | Peak-tenure window | 7.9y | $384k | 1.75 | 34 | ||
| 108 | Downtown Charleston · 29458 · Downtown Charleston | 180-365d | Peak-tenure window | 7.8y | $1.05M | 1.74 | 34 | ||
| 109 | North Charleston · 29453 · North Charleston | 180-365d | Peak-tenure window | 7.8y | $318k | 1.74 | 34 | ||
| 110 | Folly Beach · 29427 · Folly Beach | 180-365d | Peak-tenure window | 7.6y | $955k | 1.74 | 34 | ||
| 111 | Moncks Corner · 29441 · Moncks Corner | 180-365d | Peak-tenure window | 7.4y | $373k | 1.73 | 34 | ||
| 112 | North Charleston · 29479 · North Charleston | 180-365d | Peak-tenure window | 7.3y | $234k | 1.73 | 34 | ||
| 113 | James Island · 29453 · James Island | 180-365d | Peak-tenure window | 7.2y | $345k | 1.73 | 34 | ||
| 114 | West Ashley · 29433 · West Ashley | 180-365d | Peak-tenure window | 7.2y | $372k | 1.73 | 34 | ||
| 115 | North Charleston · 29439 · North Charleston | 180-365d | Peak-tenure window | 7.1y | $313k | 1.73 | 33 | ||
| 116 | Goose Creek · 29422 · Goose Creek | 180-365d | Peak-tenure window | 13.1y | $352k | 1.73 | 33 | ||
| 117 | James Island · 29487 · James Island | 180-365d | Peak-tenure window | 7.0y | $684k | 1.73 | 33 | ||
| 118 | Goose Creek · 29462 · Goose Creek | 180-365d | Peak-tenure window | 11.4y | $360k | 1.73 | 33 | ||
| 119 | West Ashley · 29466 · West Ashley | 180-365d | Peak-tenure window | 6.9y | $639k | 1.72 | 33 | ||
| 120 | North Charleston · 29483 · North Charleston | 180-365d | Peak-tenure window | 6.8y | $424k | 1.72 | 33 | ||
| 121 | Hanahan · 29475 · Hanahan | 180-365d | Peak-tenure window | 9.5y | $319k | 1.72 | 33 | ||
| 122 | West Ashley · 29484 · West Ashley | 180-365d | Peak-tenure window | 6.8y | $320k | 1.72 | 33 | ||
| 123 | Hanahan · 29491 · Hanahan | 180-365d | Peak-tenure window | 10.9y | $453k | 1.71 | 33 | ||
| 124 | North Charleston · 29467 · North Charleston | 180-365d | Peak-tenure window | 6.6y | $328k | 1.71 | 33 | ||
| 125 | Kiawah Island · 29480 · Kiawah Island | 180-365d | Peak-tenure window | 6.6y | $1.85M | 1.71 | 33 | ||
| 126 | Isle of Palms · 29429 · Isle of Palms | 180-365d | Peak-tenure window | 6.5y | $1.55M | 1.71 | 33 | ||
| 127 | Sullivan's Island · 29425 · Sullivan's Island | 180-365d | Peak-tenure window | 6.5y | $1.31M | 1.71 | 33 | ||
| 128 | Hanahan · 29416 · Hanahan | 180-365d | Peak-tenure window | 8.9y | $387k | 1.70 | 33 | ||
| 129 | North Charleston · 29466 · North Charleston | 180-365d | Peak-tenure window | 6.3y | $333k | 1.70 | 33 | ||
| 130 | Folly Beach · 29466 · Folly Beach | 180-365d | Peak-tenure window | 6.2y | $715k | 1.70 | 33 | ||
| 131 | West Ashley · 29471 · West Ashley | 180-365d | Subdivision FOMO | 6.0y | $443k | 1.69 | 32 | ||
| 132 | James Island · 29421 · James Island | 180-365d | Subdivision FOMO | 5.8y | $471k | 1.69 | 32 | ||
| 133 | Hanahan · 29491 · Hanahan | 180-365d | Peak-tenure window | 8.1y | $393k | 1.69 | 32 | ||
| 134 | Daniel Island · 29445 · Daniel Island | 180-365d | Peak-tenure window | 12.6y | $1.49M | 1.68 | 32 | ||
| 135 | West Ashley · 29420 · West Ashley | 180-365d | Subdivision FOMO | 5.7y | $370k | 1.68 | 32 | ||
| 136 | Folly Beach · 29450 · Folly Beach | 180-365d | Subdivision FOMO | 5.6y | $1.14M | 1.68 | 32 | ||
| 137 | Hanahan · 29421 · Hanahan | 180-365d | Peak-tenure window | 7.5y | $261k | 1.67 | 32 | ||
| 138 | Sullivan's Island · 29459 · Sullivan's Island | 180-365d | Subdivision FOMO | 5.3y | $2.40M | 1.67 | 32 | ||
| 139 | Moncks Corner · 29435 · Moncks Corner | 180-365d | Subdivision FOMO | 5.3y | $210k | 1.67 | 32 | ||
| 140 | Ridgeville · 29444 · Ridgeville | 180-365d | Peak-tenure window | 6.7y | $252k | 1.66 | 32 | ||
| 141 | Isle of Palms · 29475 · Isle of Palms | 180-365d | Subdivision FOMO | 5.1y | $916k | 1.66 | 32 | ||
| 142 | James Island · 29450 · James Island | 180-365d | Subdivision FOMO | 5.1y | $727k | 1.66 | 32 | ||
| 143 | Hanahan · 29453 · Hanahan | 180-365d | Peak-tenure window | 8.5y | $338k | 1.66 | 32 | ||
| 144 | Folly Beach · 29419 · Folly Beach | 180-365d | Subdivision FOMO | 4.9y | $1.21M | 1.65 | 32 | ||
| 145 | Kiawah Island · 29453 · Kiawah Island | 180-365d | Subdivision FOMO | 4.7y | $2.06M | 1.65 | 31 | ||
| 146 | Isle of Palms · 29422 · Isle of Palms | 180-365d | Subdivision FOMO | 4.7y | $1.69M | 1.65 | 31 | ||
| 147 | Kiawah Island · 29421 · Kiawah Island | 180-365d | Subdivision FOMO | 4.7y | $1.94M | 1.65 | 31 | ||
| 148 | Johns Island · 29472 · Johns Island | 180-365d | Subdivision FOMO | 4.5y | $407k | 1.64 | 31 | ||
| 149 | Folly Beach · 29447 · Folly Beach | 180-365d | Subdivision FOMO | 4.4y | $742k | 1.64 | 31 | ||
| 150 | Ridgeville · 29480 · Ridgeville | 180-365d | Peak-tenure window | 6.2y | $226k | 1.64 | 31 | ||
| 151 | Isle of Palms · 29411 · Isle of Palms | 180-365d | Subdivision FOMO | 4.3y | $1.65M | 1.63 | 31 | ||
| 152 | Isle of Palms · 29489 · Isle of Palms | 180-365d | Subdivision FOMO | 4.3y | $1.20M | 1.63 | 31 | ||
| 153 | Kiawah Island · 29491 · Kiawah Island | 180-365d | Subdivision FOMO | 4.3y | $1.59M | 1.63 | 31 | ||
| 154 | Sullivan's Island · 29474 · Sullivan's Island | 180-365d | Subdivision FOMO | 4.0y | $1.37M | 1.62 | 31 | ||
| 155 | Downtown Charleston · 29476 · Downtown Charleston | 180-365d | Subdivision FOMO | 4.0y | $971k | 1.62 | 31 | ||
| 156 | Downtown Charleston · 29453 · Downtown Charleston | 180-365d | Subdivision FOMO | 3.9y | $620k | 1.62 | 31 | ||
| 157 | Moncks Corner · 29434 · Moncks Corner | 180-365d | Subdivision FOMO | 3.8y | $450k | 1.62 | 31 | ||
| 158 | Hanahan · 29475 · Hanahan | 180-365d | Peak-tenure window | 5.7y | $365k | 1.62 | 31 | ||
| 159 | Hanahan · 29484 · Hanahan | 180-365d | Peak-tenure window | 6.6y | $371k | 1.61 | 30 | ||
| 160 | Hanahan · 29469 · Hanahan | 180-365d | Peak-tenure window | 5.6y | $435k | 1.61 | 30 | ||
| 161 | Hanahan · 29433 · Hanahan | 180-365d | Peak-tenure window | 5.5y | $472k | 1.61 | 30 | ||
| 162 | Johns Island · 29448 · Johns Island | 180-365d | Subdivision FOMO | 3.5y | $535k | 1.61 | 30 | ||
| 163 | Folly Beach · 29430 · Folly Beach | 180-365d | Subdivision FOMO | 3.4y | $542k | 1.61 | 30 | ||
| 164 | James Island · 29417 · James Island | 180-365d | Subdivision FOMO | 3.4y | $586k | 1.60 | 30 | ||
| 165 | Daniel Island · 29429 · Daniel Island | 180-365d | Peak-tenure window | 10.6y | $1.11M | 1.60 | 30 | ||
| 166 | Sullivan's Island · 29438 · Sullivan's Island | 180-365d | Subdivision FOMO | 3.3y | $1.38M | 1.60 | 30 | ||
| 167 | Downtown Charleston · 29420 · Downtown Charleston | 180-365d | Subdivision FOMO | 3.2y | $765k | 1.60 | 30 | ||
| 168 | Hanahan · 29436 · Hanahan | 180-365d | Peak-tenure window | 5.3y | $365k | 1.57 | 29 | ||
| 169 | Mt Pleasant · 29456 · Mt Pleasant | 180-365d | Peak-tenure window | 9.0y | $1.18M | 1.57 | 29 | ||
| 170 | Goose Creek · 29461 · Goose Creek | 180-365d | Peak-tenure window | 5.1y | $407k | 1.56 | 29 | ||
| 171 | Goose Creek · 29413 · Goose Creek | 180-365d | Peak-tenure window | 5.0y | $277k | 1.56 | 29 | ||
| 172 | Sullivan's Island · 29483 · Sullivan's Island | 180-365d | Subdivision FOMO | 2.5y | $2.24M | 1.56 | 29 | ||
| 173 | Goose Creek · 29447 · Goose Creek | 180-365d | Peak-tenure window | 4.6y | $382k | 1.55 | 29 | ||
| 174 | Goose Creek · 29421 · Goose Creek | 180-365d | Peak-tenure window | 5.3y | $327k | 1.54 | 28 | ||
| 175 | Daniel Island · 29433 · Daniel Island | 180-365d | Peak-tenure window | 5.5y | $1.47M | 1.51 | 28 | ||
| 176 | Goose Creek · 29414 · Goose Creek | 180-365d | Subdivision FOMO | 0.7y | $476k | 1.47 | 26 | ||
| 177 | Daniel Island · 29439 · Daniel Island | 180-365d | Peak-tenure window | 4.0y | $1.32M | 1.44 | 25 | ||
| 178 | Goose Creek · 29473 · Goose Creek | 180-365d | Subdivision FOMO | 0.9y | $241k | 1.44 | 25 | ||
| 179 | Summerville · 29464 · Summerville | 180-365d | Peak-tenure window | 12.7y | $314k | 1.43 | 25 | ||
| 180 | Ridgeville · 29473 · Ridgeville | 180-365d | Peak-tenure window | 12.7y | $401k | 1.43 | 25 | ||
| 181 | Summerville · 29436 · Summerville | 180-365d | Peak-tenure window | 12.5y | $321k | 1.43 | 25 | ||
| 182 | Ridgeville · 29443 · Ridgeville | 180-365d | Peak-tenure window | 13.6y | $222k | 1.43 | 25 | ||
| 183 | Summerville · 29439 · Summerville | 180-365d | Peak-tenure window | 12.3y | $557k | 1.43 | 25 | ||
| 184 | Daniel Island · 29415 · Daniel Island | 180-365d | Peak-tenure window | 3.6y | $1.17M | 1.42 | 25 | ||
| 185 | Summerville · 29442 · Summerville | 180-365d | Peak-tenure window | 12.1y | $553k | 1.42 | 25 | ||
| 186 | Mt Pleasant · 29469 · Mt Pleasant | 180-365d | Peak-tenure window | 3.5y | $717k | 1.42 | 25 | ||
| 187 | Ridgeville · 29412 · Ridgeville | 180-365d | Peak-tenure window | 11.9y | $198k | 1.42 | 25 | ||
| 188 | Mt Pleasant · 29441 · Mt Pleasant | 180-365d | Peak-tenure window | 11.8y | $943k | 1.42 | 25 | ||
| 189 | Summerville · 29485 · Summerville | 180-365d | Peak-tenure window | 14.6y | $547k | 1.41 | 25 | ||
| 190 | Daniel Island · 29461 · Daniel Island | 180-365d | Tax-assessment jump | 1.3y | $716k | 1.41 | 24 | ||
| 191 | Summerville · 29448 · Summerville | 180-365d | Peak-tenure window | 11.0y | $391k | 1.40 | 24 | ||
| 192 | Ridgeville · 29413 · Ridgeville | 180-365d | Peak-tenure window | 10.7y | $303k | 1.40 | 24 | ||
| 193 | Summerville · 29492 · Summerville | 180-365d | Peak-tenure window | 10.5y | $561k | 1.39 | 24 | ||
| 194 | Summerville · 29415 · Summerville | 180-365d | Peak-tenure window | 10.1y | $428k | 1.38 | 24 | ||
| 195 | Ridgeville · 29445 · Ridgeville | 180-365d | Peak-tenure window | 8.9y | $331k | 1.36 | 23 | ||
| 196 | Summerville · 29492 · Summerville | 180-365d | Peak-tenure window | 8.7y | $373k | 1.36 | 23 | ||
| 197 | Ridgeville · 29473 · Ridgeville | 180-365d | Peak-tenure window | 8.7y | $337k | 1.36 | 23 | ||
| 198 | Summerville · 29452 · Summerville | 180-365d | Peak-tenure window | 8.2y | $236k | 1.35 | 23 | ||
| 199 | Ridgeville · 29410 · Ridgeville | 180-365d | Peak-tenure window | 7.7y | $414k | 1.34 | 22 | ||
| 200 | Mt Pleasant · 29412 · Mt Pleasant | 180-365d | Peak-tenure window | 7.4y | $1.04M | 1.33 | 22 | ||
| 201 | Summerville · 29461 · Summerville | 180-365d | Peak-tenure window | 7.3y | $510k | 1.33 | 22 | ||
| 202 | Summerville · 29417 · Summerville | 180-365d | Peak-tenure window | 7.2y | $219k | 1.33 | 22 | ||
| 203 | Ridgeville · 29425 · Ridgeville | 180-365d | Peak-tenure window | 7.1y | $363k | 1.33 | 22 | ||
| 204 | Ridgeville · 29457 · Ridgeville | 180-365d | Peak-tenure window | 7.0y | $278k | 1.33 | 22 | ||
| 205 | Ridgeville · 29455 · Ridgeville | 180-365d | Peak-tenure window | 6.2y | $390k | 1.31 | 21 | ||
| 206 | Downtown Charleston · 29416 · Downtown Charleston | 180-365d | Subdivision FOMO | 1.1y | $1.15M | 1.30 | 21 | ||
| 207 | Downtown Charleston · 29447 · Downtown Charleston | 180-365d | Subdivision FOMO | 2.0y | $682k | 1.30 | 21 | ||
| 208 | Folly Beach · 29479 · Folly Beach | 180-365d | Subdivision FOMO | 0.9y | $1.09M | 1.30 | 21 | ||
| 209 | Folly Beach · 29446 · Folly Beach | 180-365d | Subdivision FOMO | 1.9y | $658k | 1.30 | 21 | ||
| 210 | Isle of Palms · 29424 · Isle of Palms | 180-365d | Subdivision FOMO | 1.6y | $1.16M | 1.30 | 21 | ||
| 211 | Isle of Palms · 29472 · Isle of Palms | 180-365d | Subdivision FOMO | 2.2y | $1.96M | 1.30 | 21 | ||
| 212 | Isle of Palms · 29458 · Isle of Palms | 180-365d | Subdivision FOMO | 1.2y | $1.70M | 1.30 | 21 | ||
| 213 | Isle of Palms · 29460 · Isle of Palms | 180-365d | Subdivision FOMO | 1.3y | $1.48M | 1.30 | 21 | ||
| 214 | Isle of Palms · 29447 · Isle of Palms | 180-365d | Subdivision FOMO | 0.7y | $1.41M | 1.30 | 21 | ||
| 215 | James Island · 29440 · James Island | 180-365d | Subdivision FOMO | 1.3y | $344k | 1.30 | 21 | ||
| 216 | Johns Island · 29462 · Johns Island | 180-365d | Subdivision FOMO | 1.5y | $562k | 1.30 | 21 | ||
| 217 | Johns Island · 29469 · Johns Island | 180-365d | Subdivision FOMO | 1.9y | $615k | 1.30 | 21 | ||
| 218 | Kiawah Island · 29448 · Kiawah Island | 180-365d | Subdivision FOMO | 1.1y | $964k | 1.30 | 21 | ||
| 219 | Kiawah Island · 29477 · Kiawah Island | 180-365d | Subdivision FOMO | 1.1y | $2.18M | 1.30 | 21 | ||
| 220 | Kiawah Island · 29416 · Kiawah Island | 180-365d | Subdivision FOMO | 2.2y | $1.91M | 1.30 | 21 | ||
| 221 | Kiawah Island · 29440 · Kiawah Island | 180-365d | Subdivision FOMO | 1.1y | $1.53M | 1.30 | 21 | ||
| 222 | Kiawah Island · 29441 · Kiawah Island | 180-365d | Subdivision FOMO | 2.8y | $1.10M | 1.30 | 21 | ||
| 223 | Kiawah Island · 29418 · Kiawah Island | 180-365d | Subdivision FOMO | 2.4y | $2.31M | 1.30 | 21 | ||
| 224 | Kiawah Island · 29492 · Kiawah Island | 180-365d | Subdivision FOMO | 2.5y | $1.43M | 1.30 | 21 | ||
| 225 | Kiawah Island · 29413 · Kiawah Island | 180-365d | Subdivision FOMO | 1.6y | $2.41M | 1.30 | 21 | ||
| 226 | Kiawah Island · 29454 · Kiawah Island | 180-365d | Subdivision FOMO | 1.0y | $2.00M | 1.30 | 21 | ||
| 227 | Moncks Corner · 29453 · Moncks Corner | 180-365d | Subdivision FOMO | 0.6y | $430k | 1.30 | 21 | ||
| 228 | Moncks Corner · 29427 · Moncks Corner | 180-365d | Subdivision FOMO | 0.9y | $376k | 1.30 | 21 | ||
| 229 | Moncks Corner · 29413 · Moncks Corner | 180-365d | Subdivision FOMO | 0.5y | $304k | 1.30 | 21 | ||
| 230 | Moncks Corner · 29441 · Moncks Corner | 180-365d | Subdivision FOMO | 1.1y | $252k | 1.30 | 21 | ||
| 231 | North Charleston · 29416 · North Charleston | 180-365d | Subdivision FOMO | 1.8y | $304k | 1.30 | 21 | ||
| 232 | North Charleston · 29484 · North Charleston | 180-365d | Subdivision FOMO | 0.6y | $295k | 1.30 | 21 | ||
| 233 | Sullivan's Island · 29437 · Sullivan's Island | 180-365d | Subdivision FOMO | 2.4y | $1.74M | 1.30 | 21 | ||
| 234 | Sullivan's Island · 29465 · Sullivan's Island | 180-365d | Subdivision FOMO | 1.0y | $1.50M | 1.30 | 21 | ||
| 235 | Sullivan's Island · 29433 · Sullivan's Island | 180-365d | Subdivision FOMO | 0.6y | $1.64M | 1.30 | 21 | ||
| 236 | West Ashley · 29481 · West Ashley | 180-365d | Subdivision FOMO | 2.1y | $306k | 1.30 | 21 | ||
| 237 | West Ashley · 29426 · West Ashley | 180-365d | Subdivision FOMO | 0.5y | $296k | 1.30 | 21 | ||
| 238 | West Ashley · 29486 · West Ashley | 180-365d | Subdivision FOMO | 1.9y | $478k | 1.30 | 21 |
