Insurance & Flood
What changed in Charleston Tri-County homeowner + flood underwriting.
SC DOI rate filings, Citizens / SCWHJUA wind-pool moves, FEMA NFIP map updates, and per-ZIP NFIP claim density (live from FEMA OpenFEMA). Re-run DTI on tight pre-quals when severity is high — insurance is the #1 last-minute closing-killer.
Events 180d
0
High severity
0
Rate filings
0
ZIPs flagged
10
claims/policy ≥ 0.05
5-yr NFIP paid
$18.1M
Tri-County · live FEMA
Per-ZIP NFIP risk · live from FEMA OpenFEMA
trailing-5yr claim count · paid amount · density per active policy · yoy delta
Risk< 5%5-10%10-20%> 20%
| ZIP | County | Claims · 5yr | Paid · 5yr | Active policies | Density | Risk band |
|---|---|---|---|---|---|---|
| 29432 | dorchester | 11 | $539k | 5 | 2.200 | Critical |
| 29426 | charleston | 19 | $981k | 24 | 0.792 | Critical |
| 29472 | dorchester | 37 | $2.0M | 63 | 0.587 | Critical |
| 29471 | dorchester | 1 | $2k | 3 | 0.333 | Critical |
| 29477 | dorchester | 2 | $8k | 19 | 0.105 | High |
| 29406 | charleston | 14 | $331k | 172 | 0.081 | Elevated |
| 29461 | berkeley | 28 | $1.2M | 400 | 0.070 | Elevated |
| 29445 | berkeley | 23 | $338k | 366 | 0.063 | Elevated |
| 29456 | dorchester | 17 | $321k | 276 | 0.062 | Elevated |
| 29438 | charleston | 18 | $104k | 306 | 0.059 | Elevated |
| 29450 | berkeley | 2 | $65k | 45 | 0.044 | Normal |
| 29401 | charleston | 61 | $1.3M | 1,518 | 0.040 | Normal |
| 29407 | charleston | 98 | $2.2M | 2,526 | 0.039 | Normal |
| 29485 | dorchester | 36 | $1.1M | 930 | 0.039 | Normal |
| 29405 | charleston | 24 | $327k | 622 | 0.039 | Normal |
Carrier filings + market events · newest first
SC Department of Insurance · FEMA NFIP · Citizens / SCWHJUA