Site Changes
Daily snapshots of competitor brand websites. Every new fetch diffs against the previous one — a >5% content shift emits a signal flagging possible new SKUs, pricing changes, or promotions. Sites that 403 or return JS-only HTML are logged and skipped (headless-render fallback queued in roadmap).
Tracked sites
8 sites
| Brand | Category | URL | Last diff | Snapshots | Last fetched |
|---|---|---|---|---|---|
| City of Charleston DPA | lender | charleston-sc.gov | baseline | 1 | 2 hours ago |
| SC Housing Finance Authority | lender | schousing.com | baseline | 1 | 2 hours ago |
| Atlantic Bay Mortgage | lender | atlanticbay.com | baseline | 1 | 2 hours ago |
| Guaranteed Rate | lender | rate.com | baseline | 1 | 2 hours ago |
| Fairway Mortgage | lender | fairwayindependentmc.com | baseline | 1 | 2 hours ago |
| CrossCountry Mortgage SC | lender | crosscountrymortgage.com | baseline | 1 | 2 hours ago |
| NewRez | lender | newrez.com | baseline | 1 | 2 hours ago |
| Movement Mortgage Charleston | lender | movement.com | baseline | 1 | 2 hours ago |
Recent material changes
≥ 5% content shift
No material changes detected yet. These appear as the scheduler accumulates more daily snapshots.