How big does the Charleston Tri-County refi pool get if rates drop?
For each scenario, we recompute every outstanding mortgage's rate gap against today's 30-yr fixed 6.45% and count those that would clear the 50 bps refi threshold. Click any scenario row to see the actual pre-warm watchlist — the properties that would become refi-eligible at that rate. Export the list, send a "watching rates for you" letter today, so your call lands the instant rates actually move.
| Scenario | PMMS rate | Candidates | Δ vs today | Avg gap | Total mo. savings | Pool principal | |
|---|---|---|---|---|---|---|---|
| Today | 6.45% | 16 | — | 70 bps | $7.2k | $15.56M | |
| −25 bps | 6.20% | 59 | +43 | 71 bps | $22.2k | $46.43M | View list → |
| −50 bps | 5.95% | 75 | +59 | 90 bps | $32.5k | $53.11M | View list → |
| −75 bps | 5.70% | 89 | +73 | 107 bps | $44.9k | $62.48M | View list → |
| −100 bps | 5.45% | 93 | +77 | 129 bps | $56.5k | $66.65M | View list → |
| −125 bps | 5.20% | 93 | +77 | 154 bps | $66.9k | $66.65M | View list → |
| −150 bps | 4.95% | 97 | +81 | 174 bps | $77.7k | $68.59M | View list → |
| Property | Borrower | Lender | Original loan | Original rate | Gap | Savings/mo | Recorded |
|---|---|---|---|---|---|---|---|
2145 Plantation St Sullivan's Island · Sullivan's Island | Jessica Miller | Guaranteed Rate | $2.1M | 7.06% | 186 bps | $2,537 | May 2024 |
1949 Plantation Ct Sullivan's Island · Sullivan's Island | Jessica Jones | Movement Mortgage | $2.1M | 6.96% | 176 bps | $2,431 | Jan 2025 |
2262 Pinehurst Ave Isle of Palms · Isle of Palms | David Smith | South State Bank | $1.5M | 7.62% | 242 bps | $2,407 | Oct 2023 |
174 Heron Ln Kiawah Island · Kiawah Island | Sarah Williams | CrossCountry Mortgage | $1.7M | 6.85% | 165 bps | $1,817 | Jul 2024 |
100 Palmetto St Isle of Palms · Isle of Palms | Michael Jones | NewRez | $1.5M | 7.07% | 187 bps | $1,784 | Aug 2023 |
4014 Saltgrass Ct Kiawah Island · Kiawah Island | John Johnson | Movement Mortgage | $1.6M | 6.81% | 161 bps | $1,646 | Nov 2024 |
898 Magnolia Blvd Kiawah Island · Kiawah Island | John Garcia | Wells Fargo | $1.5M | 6.82% | 162 bps | $1,572 | Mar 2024 |
2375 Plantation Pl Sullivan's Island · Sullivan's Island | Mary Williams | Movement Mortgage | $1.6M | 6.73% | 153 bps | $1,563 | Apr 2025 |
319 Pelican Ct Sullivan's Island · Sullivan's Island | Michael Davis | Movement Mortgage | $1.4M | 6.81% | 161 bps | $1,476 | Nov 2022 |
3656 Egret Dr Folly Beach · Folly Beach | Mary Garcia | CrossCountry Mortgage | $925k | 7.62% | 242 bps | $1,465 | Oct 2023 |
2663 Saltgrass Way Sullivan's Island · Sullivan's Island | Michael Brown | United Wholesale Mortgage | $1.5M | 6.73% | 153 bps | $1,426 | Apr 2025 |
2484 Marsh View Ln Kiawah Island · Kiawah Island | Sarah Brown | Guaranteed Rate | $1.4M | 6.81% | 161 bps | $1,402 | Nov 2022 |
1553 Spanish Moss Ave Isle of Palms · Isle of Palms | David Williams | CrossCountry Mortgage | $1.1M | 7.07% | 187 bps | $1,356 | Aug 2023 |
2737 Coleman Ln Kiawah Island · Kiawah Island | Mary Miller | NewRez | $1.3M | 6.73% | 153 bps | $1,286 | Apr 2025 |
4283 Tidewater Way Isle of Palms · Isle of Palms | Mary Garcia | Fairway Independent Mortgage | $1.2M | 6.82% | 162 bps | $1,225 | Mar 2024 |
3886 Plantation Ln Kiawah Island · Kiawah Island | Jennifer Jones | Movement Mortgage | $1.7M | 6.18% | 98 bps | $1,067 | Sep 2024 |
1134 Pinehurst Ct Kiawah Island · Kiawah Island | Jennifer Smith | Guaranteed Rate | $1.5M | 6.26% | 106 bps | $1,040 | Feb 2023 |
2925 Spanish Moss Ct Downtown Charleston · Downtown Charleston | Michael Davis | NewRez | $849k | 7.07% | 187 bps | $1,026 | Aug 2023 |
4978 Cypress Way Downtown Charleston · Downtown Charleston | John Williams | Fairway Independent Mortgage | $886k | 6.96% | 176 bps | $1,006 | Jan 2025 |
871 Captain Ct Folly Beach · Folly Beach | Sarah Johnson | CrossCountry Mortgage | $944k | 6.85% | 165 bps | $1,002 | Jul 2024 |
644 Heron Dr Kiawah Island · Kiawah Island | Jennifer Williams | South State Bank | $1.3M | 6.43% | 123 bps | $998 | May 2023 |
1766 Sea Island Pl Downtown Charleston · Downtown Charleston | Jessica Jones | Fairway Independent Mortgage | $880k | 6.90% | 170 bps | $964 | Oct 2022 |
664 Camellia Blvd James Island · James Island | Jessica Davis | NewRez | $604k | 7.62% | 242 bps | $956 | Oct 2023 |
4565 Channel Pl Sullivan's Island · Sullivan's Island | Jennifer Johnson | NewRez | $1.7M | 6.11% | 91 bps | $953 | Sep 2022 |
4319 Plantation Blvd Downtown Charleston · Downtown Charleston | Mary Miller | Atlantic Bay Mortgage Group | $931k | 6.78% | 158 bps | $945 | Feb 2024 |
4232 Tidewater Blvd Ridgeville · Ridgeville | Sarah Johnson | Lennar Mortgage | $767k | 7.10% | 190 bps | $943 | Apr 2024 |
3875 Schooner Ln James Island · James Island | Michael Brown | Wells Fargo | $767k | 7.07% | 187 bps | $927 | Aug 2023 |
1482 Cypress Ln Johns Island · Johns Island | Robert Smith | Movement Mortgage | $767k | 6.96% | 176 bps | $871 | Jan 2025 |
4933 Saltgrass Pl Downtown Charleston · Downtown Charleston | John Jones | Movement Mortgage | $840k | 6.81% | 161 bps | $869 | Nov 2022 |
1524 Riverside Blvd Isle of Palms · Isle of Palms | Jennifer Williams | Guild Mortgage | $904k | 6.69% | 149 bps | $863 | Jan 2024 |
678 Live Oak Dr Folly Beach · Folly Beach | Robert Johnson | Movement Mortgage | $770k | 6.92% | 172 bps | $853 | Jun 2024 |
3340 Pinehurst St Ridgeville · Ridgeville | Michael Smith | CrossCountry Mortgage | $767k | 6.85% | 165 bps | $814 | Dec 2024 |
3112 Channel Ln Folly Beach · Folly Beach | David Williams | Wells Fargo | $766k | 6.85% | 165 bps | $813 | Jul 2024 |
4799 Magnolia Dr Downtown Charleston · Downtown Charleston | Michael Davis | South State Bank | $767k | 6.84% | 164 bps | $809 | Jul 2023 |
1431 Live Oak Ln Downtown Charleston · Downtown Charleston | Robert Johnson | Movement Mortgage | $944k | 6.54% | 134 bps | $808 | Mar 2023 |
1733 Camellia Blvd Hanahan · Hanahan | Robert Smith | NewRez | $767k | 6.82% | 162 bps | $799 | Dec 2023 |
918 Saltgrass Dr Folly Beach · Folly Beach | Mary Garcia | Rocket Mortgage | $755k | 6.84% | 164 bps | $796 | Feb 2025 |
3054 Spanish Moss Dr Kiawah Island · Kiawah Island | Robert Miller | United Wholesale Mortgage | $1.1M | 6.27% | 107 bps | $780 | Jan 2023 |
4104 Channel Way Folly Beach · Folly Beach | Robert Garcia | Movement Mortgage | $696k | 6.92% | 172 bps | $771 | Jun 2024 |
1860 Pinehurst Pl James Island · James Island | John Miller | Guild Mortgage | $767k | 6.73% | 153 bps | $753 | Apr 2025 |
1209 Plantation Pl Mt Pleasant · Mt Pleasant | Mary Smith | Fairway Independent Mortgage | $675k | 6.90% | 170 bps | $739 | Oct 2022 |
1438 Beachwalk St Folly Beach · Folly Beach | Mary Williams | South State Bank | $767k | 6.69% | 149 bps | $733 | Jan 2024 |
2545 Harbor Blvd Daniel Island · Daniel Island | John Garcia | Movement Mortgage | $994k | 6.27% | 107 bps | $675 | Jan 2023 |
1883 Magnolia Pl Johns Island · Johns Island | Robert Miller | Guaranteed Rate | $531k | 7.06% | 186 bps | $638 | May 2024 |
2863 Plantation Way West Ashley · West Ashley | John Miller | Fairway Independent Mortgage | $503k | 7.06% | 186 bps | $605 | May 2024 |
4932 Oakcrest St Daniel Island · Daniel Island | Jennifer Brown | Fairway Independent Mortgage | $768k | 6.43% | 123 bps | $602 | May 2023 |
1471 Azalea Dr West Ashley · West Ashley | Sarah Jones | CrossCountry Mortgage | $767k | 6.43% | 123 bps | $601 | Oct 2024 |
2198 Captain Ct Folly Beach · Folly Beach | Sarah Miller | Atlantic Bay Mortgage Group | $524k | 6.81% | 161 bps | $542 | Nov 2022 |
4380 Maple Dr James Island · James Island | Michael Brown | Fairway Independent Mortgage | $544k | 6.71% | 151 bps | $527 | Jun 2023 |
4480 Beachwalk Dr Johns Island · Johns Island | Jennifer Brown | Rocket Mortgage | $496k | 6.84% | 164 bps | $523 | Feb 2025 |
4047 Spanish Moss St Johns Island · Johns Island | Michael Smith | Mortgage Network | $491k | 6.85% | 165 bps | $521 | Dec 2024 |
2729 Beachwalk Way James Island · James Island | Jessica Davis | Rocket Mortgage | $531k | 6.69% | 149 bps | $507 | Jan 2024 |
1496 Sea Island Blvd Hanahan · Hanahan | Jessica Smith | Movement Mortgage | $428k | 6.92% | 172 bps | $474 | Jun 2024 |
3585 Tidewater Dr Hanahan · Hanahan | Robert Williams | South State Bank | $466k | 6.65% | 145 bps | $433 | Mar 2025 |
2372 Magnolia Ave West Ashley · West Ashley | Jennifer Jones | Bank of America | $433k | 6.73% | 153 bps | $425 | Apr 2025 |
2495 Coleman Pl Moncks Corner · Moncks Corner | David Brown | Movement Mortgage | $362k | 6.96% | 176 bps | $411 | Jan 2025 |
4924 Saltgrass St Summerville · Summerville | Mary Garcia | Movement Mortgage | $422k | 6.65% | 145 bps | $392 | Mar 2025 |
1292 Pelican Pl Johns Island · Johns Island | David Johnson | Guaranteed Rate | $359k | 6.85% | 165 bps | $381 | Dec 2024 |
1365 Egret Way Sullivan's Island · Sullivan's Island | Jennifer Garcia | Movement Mortgage | $524k | 6.34% | 114 bps | $380 | Apr 2023 |
2178 Azalea Dr Goose Creek · Goose Creek | Jessica Johnson | Movement Mortgage | $355k | 6.84% | 164 bps | $374 | Jul 2023 |
3353 Channel Ct James Island · James Island | Robert Garcia | Guild Mortgage | $597k | 6.18% | 98 bps | $371 | Sep 2024 |
1067 Beachwalk Ave Hanahan · Hanahan | Mary Miller | Atlantic Bay Mortgage Group | $429k | 6.54% | 134 bps | $367 | Mar 2023 |
2478 Coleman Ave Hanahan · Hanahan | Jessica Johnson | CrossCountry Mortgage | $368k | 6.71% | 151 bps | $356 | Jun 2023 |
865 Heron Pl Ridgeville · Ridgeville | Jennifer Smith | Guild Mortgage | $322k | 6.90% | 170 bps | $353 | Oct 2022 |
388 Captain St Goose Creek · Goose Creek | David Smith | Fairway Independent Mortgage | $333k | 6.85% | 165 bps | $353 | Jul 2024 |
2496 Magnolia Ct Johns Island · Johns Island | Sarah Brown | Rocket Mortgage | $444k | 6.43% | 123 bps | $348 | May 2023 |
3423 Harbor Ct North Charleston · North Charleston | John Smith | CrossCountry Mortgage | $314k | 6.84% | 164 bps | $331 | Feb 2025 |
189 Riverside Way Summerville · Summerville | Robert Miller | NewRez | $312k | 6.84% | 164 bps | $329 | Jul 2023 |
2133 Spanish Moss Blvd North Charleston · North Charleston | David Brown | Wells Fargo | $316k | 6.82% | 162 bps | $329 | Dec 2023 |
1385 Sea Island St North Charleston · North Charleston | Robert Brown | NewRez | $295k | 6.92% | 172 bps | $327 | Jun 2024 |
1004 Oakcrest Dr North Charleston · North Charleston | Michael Miller | Guild Mortgage | $337k | 6.71% | 151 bps | $326 | Jun 2023 |
4960 Pelican St Moncks Corner · Moncks Corner | Mary Jones | Lennar Mortgage | $319k | 6.78% | 158 bps | $324 | Feb 2024 |
2509 Spanish Moss Ln James Island · James Island | John Smith | Mortgage Network | $412k | 6.43% | 123 bps | $323 | May 2023 |
904 Dogwood Dr Moncks Corner · Moncks Corner | Jessica Jones | Fairway Independent Mortgage | $292k | 6.82% | 162 bps | $304 | Mar 2024 |
1869 Egret Dr Summerville · Summerville | Michael Jones | Movement Mortgage | $318k | 6.65% | 145 bps | $295 | Mar 2025 |
348 Camellia Ave Goose Creek · Goose Creek | Jessica Brown | South State Bank | $370k | 6.43% | 123 bps | $290 | May 2023 |
2484 Marsh View Ln Kiawah Island · Kiawah Island | Mary Williams | Wells Fargo | $342k | 6.71% | 151 bps | $278 | Jun 2023 |
4115 Marsh View Pl Johns Island · Johns Island | David Brown | Mortgage Network | $375k | 6.54% | 134 bps | $270 | Mar 2023 |
777 Captain Ct Hanahan · Hanahan | Mary Brown | South State Bank | $311k | 6.50% | 130 bps | $258 | Aug 2024 |
291 Coastal Ct Goose Creek · Goose Creek | Robert Williams | Guaranteed Rate | $338k | 6.36% | 116 bps | $249 | Dec 2022 |
3264 Live Oak Way Moncks Corner · Moncks Corner | Sarah Johnson | Fairway Independent Mortgage | $266k | 6.65% | 145 bps | $247 | Mar 2025 |
2525 Azalea Ct Moncks Corner · Moncks Corner | Sarah Johnson | Wells Fargo | $224k | 7.20% | 200 bps | $244 | Sep 2023 |
2550 Azalea Dr Goose Creek · Goose Creek | David Brown | South State Bank | $270k | 6.50% | 130 bps | $224 | Aug 2024 |
1125 Marsh View Way Ridgeville · Ridgeville | Jessica Jones | Bank of America | $229k | 6.69% | 149 bps | $219 | Jan 2024 |
2315 Oakcrest Ct Ridgeville · Ridgeville | Mary Davis | Movement Mortgage | $279k | 6.34% | 114 bps | $202 | Apr 2023 |
1974 Sea Island Pl Ridgeville · Ridgeville | Mary Brown | Rocket Mortgage | $217k | 6.65% | 145 bps | $201 | Mar 2025 |
1760 Schooner Pl North Charleston · North Charleston | David Garcia | Rocket Mortgage | $261k | 6.34% | 114 bps | $189 | Apr 2023 |
2229 Harbor Ave Moncks Corner · Moncks Corner | David Garcia | Guild Mortgage | $247k | 6.26% | 106 bps | $166 | Feb 2023 |
2262 Pinehurst Ave Isle of Palms · Isle of Palms | Mary Johnson | Truist | $164k | 6.82% | 162 bps | $144 | Jun 2025 |
1434 Schooner Ave Ridgeville · Ridgeville | Sarah Smith | Mortgage Network | $197k | 6.11% | 91 bps | $113 | Sep 2022 |
3112 Channel Ln Folly Beach · Folly Beach | Mary Smith | Movement Mortgage | $125k | 6.65% | 145 bps | $98 | Mar 2025 |
1482 Cypress Ln Johns Island · Johns Island | David Johnson | South State Bank | $106k | 6.50% | 130 bps | $74 | Jan 2026 |
1760 Schooner Pl North Charleston · North Charleston | Mary Brown | South State Bank | $78k | 6.78% | 158 bps | $67 | Feb 2024 |
When the FOMC cuts and PMMS drops 25-50 bps, your callable pool can grow 4-5×. Pre-warm the most likely scenarios: click a scenario, export the CSV, mail-merge a "watching rates for you" letter, and file the list. When PMMS lands at one of these scenarios, the new candidates flow into /refi automatically and the Slack alert router fires the digest — except now your warm-up letter is already in their mailbox.