Property Lead Scoring
Every Charleston Tri-County property, ranked by composite signal score.
Aggregates refi rate-gap, HELOC-eligible permits, lis pendens distress, assessment jumps, and listing-likely tenure into one per-property score. Strictly property-event-driven — no demographic, age, race, gender, or credit-score inputs (ECOA / fair-lending compliant). Top reason tells you what to call the address about today.
26 ranked properties
composite = refi + HELOC + distress + assessment + listing-likely · saved ★ on top, contacted ✓ next, dismissed ✕ hidden
| # | Address | Top reason | Why | Refi | HELOC | Distress | Assess | List | Total | True-Cost | Pre-List | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4298 Live Oak Ct Summerville · last sale $219k | HELOC | $289,619 HELOC-eligible permit work | — | 232 | — | 5 | 2 | 239 | TC: 20 | PL: 22 | |
| 2 | 3405 Beachwalk Blvd Folly Beach · last sale $822k | HELOC | $275,955 HELOC-eligible permit work | — | 221 | — | 3 | 9 | 233 | TC: 23 | PL: 36 | |
| 3 | 2262 Pinehurst Ave Isle of Palms · last sale $1.55M | HELOC | $182,976 HELOC-eligible permit work | 72 | 146 | — | 12 | 1 | 233 | TC: 24 | PL: 33 | |
| 4 | 4478 Captain St Daniel Island · last sale $716k | HELOC | $200,395 HELOC-eligible permit work | — | 160 | — | 41 | — | 201 | TC: 28 | PL: 24 | |
| 5 | 1733 Camellia Blvd Hanahan · last sale $371k | HELOC | $230,331 HELOC-eligible permit work | — | 184 | — | 9 | 2 | 195 | TC: 22 | PL: 30 | |
| 6 | 865 Heron Pl Ridgeville · last sale $226k | HELOC | $184,399 HELOC-eligible permit work | — | 148 | — | 39 | 1 | 188 | TC: 24 | PL: 31 | |
| 7 | 1069 Tidewater Ave Downtown Charleston · last sale $649k | HELOC | $150,853 HELOC-eligible permit work | — | 121 | — | 40 | 9 | 170 | TC: 30 | PL: 50 | |
| 8 | 4138 Cypress Blvd Goose Creek · last sale $228k | HELOC | $154,117 HELOC-eligible permit work | — | 123 | — | 42 | 3 | 168 | TC: 51 | PL: 39 | |
| 9 | 2183 Azalea Dr Kiawah Island · last sale $964k | HELOC | $184,779 HELOC-eligible permit work | — | 148 | — | 5 | — | 153 | TC: 21 | PL: 21 | |
| 10 | 3585 Pinehurst Blvd⚓ Folly Beach · last sale $715k | HELOC | $170,574 HELOC-eligible permit work | — | 136 | — | 12 | 1 | 150 | TC: 55 | PL: 33 | |
| 11 | 2620 Oakcrest Ct Mt Pleasant · last sale $1.04M | HELOC | $174,225 HELOC-eligible permit work | — | 139 | — | 4 | 2 | 146 | TC: 45 | PL: 22 | |
| 12 | 3865 Plantation Pl Summerville · last sale $391k | HELOC | $159,548 HELOC-eligible permit work | — | 128 | — | 11 | 6 | 145 | TC: 23 | PL: 24 | |
| 13 | 4110 Pinehurst St West Ashley · last sale $474k | HELOC | $159,707 HELOC-eligible permit work | — | 128 | — | 8 | 4 | 140 | TC: 30 | PL: 34 | |
| 14 | 2186 Marsh View Ct Downtown Charleston · last sale $1.15M | HELOC | $154,548 HELOC-eligible permit work | — | 124 | — | 12 | — | 136 | TC: 22 | PL: 21 | |
| 15 | 1004 Oakcrest Dr North Charleston · last sale $424k | HELOC | $151,813 HELOC-eligible permit work | — | 121 | — | 9 | 2 | 132 | TC: 26 | PL: 33 | |
| 16 | 3052 Oakcrest Ave West Ashley · last sale $296k | HELOC | $144,710 HELOC-eligible permit work | — | 116 | — | 10 | — | 126 | TC: 29 | PL: 21 | |
| 17 | 1727 Marsh View Ln⚓ Sullivan's Island · last sale $1.45M | HELOC | $86,892 HELOC-eligible permit work | — | 70 | 42 | 6 | 1 | 118 | TC: 53 | PL: 60 | |
| 18 | 3353 Channel Ct⚓ James Island · last sale $684k | HELOC | $132,520 HELOC-eligible permit work | — | 106 | — | 5 | 2 | 113 | TC: 54 | PL: 33 | |
| 19 | 3874 Coastal St North Charleston · last sale $313k | HELOC | $122,316 HELOC-eligible permit work | — | 98 | — | 12 | 2 | 112 | TC: 27 | PL: 33 | |
| 20 | 943 Beachwalk Dr Ridgeville · last sale $401k | HELOC | $117,746 HELOC-eligible permit work | — | 94 | — | 4 | 8 | 105 | TC: 21 | PL: 25 | |
| 21 | 4047 Spanish Moss St Johns Island · last sale $775k | HELOC | $91,849 HELOC-eligible permit work | — | 73 | — | 11 | 10 | 94 | TC: 27 | PL: 36 | |
| 22 | 291 Coastal Ct Goose Creek · last sale $241k | HELOC | $67,000 HELOC-eligible permit work | — | 54 | — | 39 | — | 93 | TC: 49 | PL: 25 | |
| 23 | 4163 Channel Dr⚓ Kiawah Island · last sale $1.17M | HELOC | $97,271 HELOC-eligible permit work | — | 78 | — | 5 | 8 | 91 | TC: 37 | PL: 37 | |
| 24 | 2245 Palmetto Ave Kiawah Island · last sale $2.41M | HELOC | $104,274 HELOC-eligible permit work | — | 83 | — | 6 | — | 89 | TC: 21 | PL: 21 | |
| 25 | 2229 Harbor Ave Moncks Corner · last sale $384k | HELOC | $84,756 HELOC-eligible permit work | — | 68 | — | 9 | 3 | 80 | TC: 49 | PL: 34 | |
| 26 | 4251 Sea Island Way Goose Creek · last sale $382k | HELOC | $56,126 HELOC-eligible permit work | — | 45 | — | 8 | — | 52 | TC: 26 | PL: 29 |
Compliance
Every input is a public-record property event: recorded mortgage (rate gap), recorded permit (HELOC), recorded lis pendens (distress), recorded assessor reassessment (cash-out), and time-on-property (listing-likely). No person-level demographic data, no credit pull, no protected-class proxies. ECOA / fair-lending compliant by construction. See docs/COMPLIANCE.md.