Property Lead Scoring
Every Charleston Tri-County property, ranked by composite signal score.
Aggregates refi rate-gap, HELOC-eligible permits, lis pendens distress, assessment jumps, and listing-likely tenure into one per-property score. Strictly property-event-driven — no demographic, age, race, gender, or credit-score inputs (ECOA / fair-lending compliant). Top reason tells you what to call the address about today.
6 ranked properties
composite = refi + HELOC + distress + assessment + listing-likely · saved ★ on top, contacted ✓ next, dismissed ✕ hidden
| # | Address | Top reason | Why | Refi | HELOC | Distress | Assess | List | Total | True-Cost | Pre-List | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4950 Maple Ct⚓ Folly Beach · last sale $889k | Distress | lis pendens filed (filed) | — | — | 52 | 40 | 1 | 94 | TC: 55 | PL: 73 | |
| 2 | 174 Heron Ln Kiawah Island · last sale $1.10M | Distress | lis pendens filed (filed) | — | — | 70 | 9 | — | 80 | TC: 31 | PL: 57 | |
| 3 | 4014 Saltgrass Ct Kiawah Island · last sale $1.69M | Distress | lis pendens filed (filed) | — | — | 41 | 11 | — | 52 | TC: 28 | PL: 58 | |
| 4 | 388 Captain St Goose Creek · last sale $224k | Distress | lis pendens filed (filed) | — | — | 32 | 3 | 8 | 43 | TC: 18 | PL: 58 | |
| 5 | 3340 Beachwalk Ct James Island · last sale $773k | Distress | lis pendens filed (filed) | — | — | 20 | 5 | 10 | 34 | TC: 50 | PL: 36 | |
| 6 | 1222 Captain Dr⚓ Daniel Island · last sale $726k | Distress | lis pendens filed (filed) | — | — | 30 | 3 | 0 | 32 | TC: 32 | PL: 50 |
Compliance
Every input is a public-record property event: recorded mortgage (rate gap), recorded permit (HELOC), recorded lis pendens (distress), recorded assessor reassessment (cash-out), and time-on-property (listing-likely). No person-level demographic data, no credit pull, no protected-class proxies. ECOA / fair-lending compliant by construction. See docs/COMPLIANCE.md.