Vacant land bought in Charleston Tri-County → construction loans in 9-15 months.
Every other broker tool optimizes for “transact in the next 90 days.” This is the inverse — find lot owners BEFORE they need a lender, build the relationship over 12 months, become the only call when the construction-loan question appears. NAHB lot-buyer data: 60-70% of vacant-land purchasers break ground within 9-15 months. The 6-9mo and 9-12mo buckets are the peak.
| Subdivision | County | Lots tracked | Avg months held | Combined value |
|---|---|---|---|---|
| Carnes Crossroads | berkeley | 2 | 7.0mo | $300k |
| Daniel Island | charleston | 2 | 11.0mo | $605k |
| Park West | charleston | 1 | 4.5mo | $195k |
| Brickyard Plantation | charleston | 1 | 5.5mo | $250k |
| Nexton | dorchester | 1 | 6.5mo | $220k |
| I'On | charleston | 1 | 8.5mo | $380k |
| Cane Bay | berkeley | 1 | 9.5mo | $145k |
| Summers Corner | dorchester | 1 | 10.5mo | $178k |
| Wescott Plantation | berkeley | 1 | 13.5mo | $155k |
| Indigo Bay | charleston | 1 | 15.4mo | $265k |
| Address | Owner / contact | Bucket | HOA build clock | Sale price | Bought | Neighbors building | Score | Actions |
|---|---|---|---|---|---|---|---|---|
92 Tidewater Ridge Mount Pleasant · 29464 · I'On | 6-9mo | 12mo total 3.5mo left | $380k | Sep 2025 9 months ago | 0 | 55 | ||
142 Cooperage Ln Charleston · 29492 · Daniel Island | 6-9mo | 18mo total 10.5mo left | $285k | Oct 2025 8 months ago | 0 | 38 | ||
1218 Nexton Pkwy Summerville · 29486 · Nexton | 6-9mo | 18mo total 11.5mo left | $220k | Nov 2025 7 months ago | 0 | 32 |
NAHB lot-buyer behavior research: 60-70% of residential-lot purchasers break ground within 9-15 months of acquisition. In master-planned subdivisions with HOA-mandated build clocks, the rate climbs to 80%+ because failure to build within the clock triggers fines or forfeiture.
Composite score (0-100):
- tenure curve · 40% — peaks at 6-12 months since purchase (NAHB curve)
- subdivision build velocity · 30% — neighbors actively pulling new-construction permits
- HOA build-clock urgency · 20% — Daniel Island, Carnes Crossroads, Nexton, Cane Bay all enforce 12-24mo build deadlines
- price tier · 10% — higher lot price tier indicates faster build commitment
ECOA-clean: pure property-event signal (deed change, no construction permit yet). No demographic data, no school-district scores, no credit-score inputs.